Shanti Jungle Book 2
Directed by
Steve Trenbirth |
Writing Credits
Karl Geurs | .. | (screenplay by) |
Carter Crocker | .. | (additional written material) & |
Evan Spiliotopoulos | .. | (additional written material) & |
David Reynolds | .. | (additional written material) & |
Roger S.H. Schulman | .. | (additional written material) & |
Tom Rogers | .. | (additional written material) |
Rudyard Kipling | .. | (based on characters created by) (uncredited) |
Cast (in credits order)
John Goodman | .. | Baloo (voice) | |
Haley Joel Osment | .. | Mowgli (voice) | |
Mae Whitman | .. | Shanti (voice) | |
Connor Funk | .. | Ranjan (voice) | |
Bob Joles | .. | Bagheera (voice) | |
Tony Jay | .. | Shere Khan (voice) | |
John Rhys-Davies | .. | Ranjan's Father (voice) | |
Jim Cummings | .. | Kaa / Colonel Hathi / M.C. Monkey (voice) | |
Phil Collins | .. | Lucky (voice) | |
Jeff Bennett | .. | (voice) | |
Veena Bidasha | .. | (voice) | |
Brian Cummings | .. | (voice) | |
Baron Davis | .. | (voice) | |
Bobby Edner | .. | (voice) | |
Jess Harnell | .. | (voice) | |
Devika Parikh | .. | (voice) | |
Jimmy Bennett | .. | Hathi-Jr. (voice) | |
Rest of cast listed alphabetically: | |||
J. Grant Albrecht | .. | Additional voices (voice) (uncredited) |
Produced by
Christopher Chase | .. | producer (as Chris Chase) |
Mary Thorne | .. | producer |
Music by
Joel McNeely |
Film Editing by
Christopher K. Gee | .. | (as Christopher Gee) |
Peter Lonsdale | .. | (as Peter N. Lonsdale) |
Casting By
Jamie Thomason | .. | voice casting director |
Art Direction by
Michael Peraza Jr. | .. | (as Michael Peraza) |
Production Management
Laurel Betts | .. | additional production manager |
Tony Cosanella | .. | production manager: outsource |
Debbie Cramb | .. | additional production manager |
Michael De La Cruz | .. | additional production manager: Paris |
Angi Dyste | .. | production manager |
Ninya Grut | .. | assistant production manager |
Angela Jenkins | .. | assistant production manager |
Keiji Kishi | .. | production supervisor |
Etienne Longa | .. | additional production manager: production, Paris |
Barbara Olson | .. | assistant production manager |
Craig Sawczuk | .. | post-production supervisor |
Tom Schyvens | .. | unit production manager |
Libby Wilson | .. | assistant production manager |
Second Unit Director or Assistant Director
Andrew Collins | .. | unit director |
Art Department
Keith Baxter | .. | storyboard artist |
James Beihold | .. | storyboard artist (as Jim Beihold) |
Derek Carter | .. | key location designer |
Becky Cassady | .. | storyboard artist |
Fred Cline | .. | storyboard artist |
Pamela Damiel | .. | painter |
Ania Forster | .. | assistant paint supervisor |
Holly Forsyth | .. | storyboard artist |
Sharon Forward | .. | storyboard artist |
Carolyn Gair | .. | storyboard artist |
Kris Gardiner | .. | checking lead |
Gary Graham | .. | storyboard artist |
Adam Gunn | .. | scenic painter / senior painter |
Carole Holliday | .. | storyboard artist |
Amber Tornquist Hollinger | .. | storyboard artist (as Amber Deforest) |
Nathan Hughes | .. | background artist |
Tom Jukic | .. | painter |
Lonnie Lloyd | .. | storyboard artist |
Sonja Macute | .. | scenic painter / senior painter |
Alen Major | .. | painter |
Alex Major | .. | painter |
Kenny McGill | .. | key location designer |
Linda Miller | .. | storyboard artist |
Doug Murphy | .. | storyboard supervisor |
Helen Orth | .. | scenic painter / senior painter |
Chris Otsuki | .. | storyboard artist |
Ricky Pearce | .. | painter |
David Prince | .. | storyboard artist (as Dave Prince) |
John Puglisi | .. | storyboard artist |
Tony Quelch | .. | senior checker |
Toby Shelton | .. | storyboard artist |
Ray Shenusay | .. | storyboard artist |
Robert Souza | .. | storyboard artist |
Lorraine Thompson | .. | assistant paint supervisor |
Colette Van Mierlo | .. | key location designer |
Marty Warner | .. | prop designer / property designer |
Larry Whitaker | .. | storyboard artist (as Larry Whitaker Jr.) |
Wallace Williamson | .. | key location designer |
Olivier Besson | .. | background paint supervisor (uncredited) |
Sound Department
Joseph Adorisio II | .. | isdn recordist |
James Ashwill | .. | foley mixer |
Jeanette Browning | .. | adr recordist |
Kelly Butler | .. | assistant dialogue engineer |
Skip Craig | .. | track reader |
John T. Cucci | .. | foley artist (as John Cucci) |
Ken Dufva | .. | foley artist |
Ronald Eng | .. | supervising sound editor |
Erik Flockoi | .. | sound recordist (as Eric Flockoi) |
Dana LeBlanc Frankley | .. | assistant sound editor (as Dana Le Blanc Frankey) |
David Guerrero | .. | assistant dialogue engineer |
Larry Hopkins | .. | layback sound mixer |
Doug Jackson | .. | sound editor |
Doc Kane | .. | adr engineer |
Steve Kohler | .. | sound recordist (credit only) |
Parikshit Lalwani | .. | sound recordist |
Chuck Michael | .. | sound editor |
Terry O'Bright | .. | re-recording mixer |
Dan O'Connell | .. | foley artist |
Willard Overstreet | .. | foley supervisor |
John Rice | .. | sound editor |
Keith Rogers | .. | re-recording mixer |
Carlos Sotolongo | .. | adr engineer / adr mixer / original dialog mixer / original dialogue recording |
Todd Toon | .. | sound editor |
Steve Tushar | .. | sound editor |
Yuri Worontschak | .. | midi programming |
Linda Lew | .. | foley recordist (uncredited) |
Special Effects by
Del Larkin | .. | special effects supervisor |
Marvin Petilla | .. | special effects supervisor |
Visual Effects by
David M. Adler | .. | lead software engineer (as David Adler) |
Sean Aspinall | .. | CGI animator |
Traci Balthazor | .. | digital production manager |
Graham Bebbington | .. | additional effects: Tandem Films |
Gina Bradley | .. | compositing supervisor / unit scene planning and compositing supervisor |
Martin Caden | .. | digital technology manager |
Thierry Chaffoin | .. | additional effects animator: Paris |
Wes Champion | .. | scanning supervisor |
Helene Cnockaert | .. | additional effects animator: Paris |
Andrew Coates | .. | lead compositor |
Kimberly Cohn | .. | compositor / lead compositor |
Brian Cole | .. | additional cg animator |
Coralie Cudot-Lissillour | .. | additional effects: Paris |
Michael Curtis | .. | digital trailer effects |
Mathilde Danton | .. | additional effects: Paris |
Valerie Delahaye | .. | additional effects: Paris |
Mark Evans | .. | lead compositor |
Nicola Flynn | .. | lead character animator |
Ania Forster | .. | digital paint supervisor |
Kris Gardiner | .. | scanning supervisor |
Phillip Giles | .. | animator |
Chris Hansen | .. | compositor / lead compositor |
Matt Jones | .. | cg supervisor |
Lajos Kamocsay | .. | additional animator / additional cg animator |
Ivan Kassabov | .. | additional effects: Paris |
Pete Kranjcevich | .. | compositor / lead compositor |
Hock-Lian Law | .. | additional animator / additional cg animator |
Douglas Little | .. | digital producer: opening sequence (as Doug Little) / visual effects supervisor |
Elias Macute | .. | lead compositor |
Heather McClenahan | .. | compositor (as Heather Deyo) / lead compositor |
Glo Minaya | .. | compositor / lead compositor |
Mary Mullen | .. | additional effects animator: Paris |
D.J. Nicke | .. | cg animator (as DJ Nicke) / computer graphics artist |
Christine O'Connor | .. | scene planner (as Chris O'Connor) |
Tanya O'Leary | .. | scene planner |
Mouloud Oussid | .. | additional effects: Paris |
John Puglisi | .. | digital storyboard: opening sequence |
Gregory Regeste | .. | additional effects: Paris |
Ian Richards | .. | cg animator / visual effects animator |
Sheryl Sardina Sackett | .. | animator |
Damian Temporale | .. | lead compositor |
Lorraine Thompson | .. | digital paint supervisor |
Fred Warter | .. | digital storyboard: opening sequence |
Karel Zilliacus | .. | additional effects animator: Paris |
Stunts
Jon H. Epstein | .. | stunts |
Animation Department
Georges Abolin | .. | additional animation production: Paris |
Olivier Adam | .. | additional animation production: Paris / layout supervisor: overseas |
Laurence Adam-Bessière | .. | additional animation production: Paris (as Laurence Adam) |
Cent Alantar | .. | additional animation production: Paris |
Pierre Alary | .. | additional animation production: Paris |
Marco Allard | .. | additional animator: Paris |
Elaine Armstrong | .. | additional background artist |
Nick Ashby | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Simon Ashton | .. | supervising animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Lydia Bachimova | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Michael Badman | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Kelly Baigent | .. | supervising animator: 'Mowgli' and 'Vultures' |
Richard Bailey | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Matt Baker | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Jak Ballantine | .. | background layout artist |
Jean-Luc Ballester | .. | additional animation production: Paris |
Tristan Balos | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Manny Banados | .. | senior animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Yosh Barry | .. | layout artist |
Nicolas Bauduin | .. | additional animation production: Paris |
Bob Baxter | .. | animation supervisor |
Javier Espinosa Bañuelos | .. | additional animation production: Paris |
Davide Benvenuti | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
David Berthier | .. | additional animation production: Paris |
Olivier Besson | .. | additional animation production: Paris |
Joe Binggeli | .. | key background stylist |
Edwin Bocalan | .. | animator |
Bart Boirot | .. | additional animation production: Paris |
François-Xavier Bologna | .. | additional animation production: Paris |
Milana Borkert | .. | additional background artist |
Bolhem Bouchiba | .. | additional animation production: Paris |
Matt Boug | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Claire Bourdin | .. | additional animation production: Paris |
Wendy Boyce-Davies | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Neil Boyle | .. | additional animator: Tandem Films |
Eli Braga | .. | senior clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Valerie Braun | .. | additional animation production: Paris |
Philippe Briones | .. | additional animation production: Paris |
Mark Brocking | .. | additional animation production: Tandem Films (as Mark Broecking) |
Donna Brockopp | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Andrew Brooks | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Tim Brothers | .. | animator |
Daryl Brougham | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Andrew Burchett | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Tina Burke | .. | assistant animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Aaron Burton | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Serge Bussone | .. | additional animation production: Paris |
Russell Calabrese | .. | animation timing director / sheet timer |
Marc Camelbeke | .. | layout artist |
Deborah Cameron | .. | animator: 'Mowgli' and 'Vultures' |
Brooks Campbell | .. | key background stylist |
Alex Casin | .. | additional layout artist |
Thierry Chaffoin | .. | additional animation production: Paris |
Wes Champion | .. | color stylist |
Manuk Chang | .. | animator: 'Mowgli' and 'Vultures' |
Farouk Cherfi | .. | additional animation production: Paris |
Eddie Choo | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Robert Clark | .. | additional animation production: Toon City |
Noel Cleary | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Shawn Colbeck | .. | layout artist |
Michael Comino | .. | senior clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Kevin Compty | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as Kevin Comty) |
Kevin Condron | .. | senior clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' / senior key clean-up artist |
Kristi Connolly | .. | senior inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
David Costello | .. | inbetween character lead: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Kristine Cotton | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Mardi Davies | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Tony Davis | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Nicole de Bellefroid | .. | additional animation production: Paris |
Roehl De Guzman | .. | clean-up artist (as Joseroehl De Guzman) |
Abeth De La Cruz | .. | additional layout artist (as Abeth Dela Cruz) |
Barry Dean | .. | background artist |
Stephen Deane | .. | animator |
Thomas Debitus | .. | additional layout artist: Paris |
Jeroen Dejonckheere | .. | additional animation production: Paris |
Patrick Delage | .. | additional animation production: Paris |
Eric Delbecq | .. | additional animation production: Paris |
Lily Dell | .. | animator: 'Mowgli' and 'Vultures' |
Bernard Derriman | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Donald Devine | .. | background key color correction (as Don Devine) / key background color correction (as Don Devine) |
Zhiqiang Ding | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Bernard Dourdent | .. | additional animation production: Paris |
Jonathan Dower | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Amanda Earle | .. | senior inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Peter Eastment | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Andrea Edmonds | .. | additional inbetween artist |
Jeff Edwards | .. | senior clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Gary Eggleston | .. | key background stylist |
Martin Ellis | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Marc Eoche-Duval | .. | additional animation production: Paris |
Sonny Esquillon | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Brian Estanislao | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Greg Farrugia | .. | digital background painter |
Jean-Paul Fernandez | .. | additional animation production: Paris |
Allan Fernando | .. | additional animator |
James Finn | .. | key background stylist (as James D. Finn) |
Nicola Flynn | .. | clean-up character lead: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' / clean-up supervisor |
Ania Forster | .. | color stylist |
Sylvain Fournier | .. | additional animation production: Paris |
Robert Fox | .. | senior animator: 'Mowgli' and 'Vultures' |
Maria Angela Iturriza Freire | .. | additional animation production: Paris |
Marec Fritzinger | .. | additional layout artist: Paris |
Jackie Fry | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Enrique Gallardo | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Kayn Garcia | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Vincent Garcia | .. | additional animation production: Paris |
Kris Gardiner | .. | animation checker |
Warwick Gilbert | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Randy Glusac | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Matthieu Gosselin | .. | additional animation production: Paris |
Marilou Gotos | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Thierry Goulard | .. | additional animation production: Paris |
Gizella Gregán | .. | additional animation production: Paris (as Gizella Gregan Maros) |
Ben Grimshaw | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Juanjo Guarnido | .. | additional animation production: Paris (as Juan Guarnido Ariza) |
Max Gunner | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Carolyn Guske | .. | key background stylist |
Mark Guthrie | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Teddy Hall | .. | additional animation production: Tandem Films |
Rowena Hamlyn-Aspden | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Joel Hancock | .. | clean-up artist |
David J. Hardy | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as David Hardy) |
Ian Harrowell | .. | senior animator: 'Mowgli' and 'Vultures' |
Russell Heyman | .. | animator |
Katrina Hill | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Gontran Hoarau | .. | additional animation production: Paris |
Amber Tornquist Hollinger | .. | Storyboard Artist |
John Horvath | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Michael Howie | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as Mike Howie) |
Paro Hozumi | .. | key background stylist (as Katuyoshi Hozumi) |
Janet Huang | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Lianne Hughes | .. | senior animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Nathan Hughes | .. | additional animation production: Paris |
George Humphry | .. | additional animation production: Paris |
Jeanette Imer | .. | clean-up character lead: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Miles Jenkinson | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Anna Jukic | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Hiromi Kakinuma | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Darren Keating | .. | animator |
Nicolas Keramidas | .. | additional animation production: Paris |
Erik Kuska | .. | additional animation production: Tandem Films |
Dwayne Labbe | .. | animator |
Alan Lam | .. | animator: 'Mowgli' and 'Vultures' |
Antony Ngong-Yeung Lam | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Christine Landés-Tigano | .. | additional animation production: Paris (as Christine Landes) |
Dawn Lau | .. | assistant animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Charlie Lee | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Morris Lee | .. | senior inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Phoenix Leonard | .. | clean-up artist |
Michael Leske | .. | clean-up artist |
Ludovic Letrun | .. | additional animation production: Paris |
Jerry Liew | .. | background artist |
Michelle Lindner | .. | senior clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Steve Lumley | .. | layout supervisor (as Stephen Lumley) |
Laura Lyubomirsky | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Conille Macarayan | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Daniel MacGregor | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Dave Mah | .. | animator: 'Mowgli' and 'Vultures' (as David Mah) |
David Mah | .. | animator: 'Mowgli' and 'Vultures' |
Meagan Mah | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Philippe Malka | .. | additional animation production: Paris |
Andries Maritz | .. | senior animator: 'Mowgli' and 'Vultures' |
Zoltan Maros | .. | additional animation production: Paris |
Anna Martin | .. | additional inbetween artist |
Robert Mason | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Vincent Massy | .. | additional animation production: Paris |
Beverley McNamara | .. | background supervisor |
Amy Mebberson | .. | senior inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Benoit Meurzec | .. | additional animation production: Paris |
Xiaomei Miao | .. | senior inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Patricia Millereau-Guilmard | .. | additional animation production: Paris (as Patricia Millereau) |
Rod Millichamp | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Tim Mitchell | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Dominique Monfery | .. | additional animation production: Paris |
Adeline Monin | .. | additional animation production: Paris |
Mac Monks | .. | layout artist |
Borja Montoro | .. | additional animation production: Paris |
Joaquim Royo Morales | .. | additional animation production: Paris (as Joachim Royo Morales) |
Ben Morgan | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Samuel Morin | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Adam Murphy | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Patrick Muylkens | .. | background artist |
Maria Nemeth | .. | additional animation production: Paris |
Sarah Newall | .. | additional clean-up artist |
Alex Nicholas | .. | layout supervisor |
Vincenzo Nisco | .. | layout artist |
Jenny North | .. | additional color stylist |
Ritsuko Notani | .. | character designer |
Kathie O'Rourke | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Terry O'Toole | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Polina Omelchuk | .. | background artist |
Richard Pace | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Clive Pallant | .. | additional animation production: Tandem Films |
Nicole Papax | .. | background layout artist |
Shane Parker | .. | additional background artist |
Suk-Hee Parkes | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as Suk Hee Park) |
Guy Pascoe | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Donny Pattenden | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as Donn Pattenden) |
Michael Pattison | .. | inbetween animation supervisor / inbetween character lead: 'Mowgli', 'Baloo' and 'Bagheera' |
Ernie Pava | .. | background key color correction (as Ernest Pava) / key background color correction (as Ernest Pava) |
Pierre Pavloff | .. | additional animation production: Paris |
Kevin Peaty | .. | supervising animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Daryl Peninton | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Matt Perry | .. | assistant animator: 'Shanti' / inbetween artist |
Jill Petrilak | .. | key background stylist |
Rene Pfitzner | .. | assistant animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Adam Phillips | .. | senior animator |
Christopher Phillips | .. | digital background painter |
Nick Pill | .. | assistant layout supervisor / layout supervisor |
Christine Poli Chatal | .. | additional animation production: Paris (as Christine Chatal) |
Catherine Poulain | .. | additional animation production: Paris |
John Power | .. | animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Loïc Rastout | .. | additional animation production: Paris |
Kristina Reay | .. | senior clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Bethany Ridgley | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Sara Rivers | .. | background artist |
Rebecca Rodd | .. | clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Owen Rohu | .. | background artist |
Sophia Ruo Liu | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Stéphane Sainte-Foi | .. | additional animation production: Paris |
Gie Santos | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Robert Schaefer | .. | key background stylist |
Toby Schwarz | .. | animator: 'Mowgli' and 'Vultures' |
Pierre Seurin | .. | additional animation production: Paris |
Piero Sgro | .. | assistant background supervisor |
Jiwun Shin | .. | additional animation production: Paris |
Mia Sin | .. | clean-up artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Alexandra Skinazi | .. | additional animation production: Paris |
David Skinner | .. | background layout artist / background layout lead |
Mark Sonntag | .. | layout artist |
Jeff Soo | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Phirum Sou | .. | additional animation production: Paris |
Dave Spafford | .. | additional animation production: Spaff Animation |
Debbie Spafford | .. | additional animation production: Spaff Animation |
Alexs Stadermann | .. | senior animator |
Aaron Stannard | .. | inbetween training supervisor |
Christopher Staples | .. | background key color correction / key background color correction |
Jill Stirdivant | .. | color stylist |
Pierre Sucaud | .. | additional animation production: Paris |
Mike Sutherland | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Myke Sutherland | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Brenda Sutton | .. | clean-up artist |
Jocelyn Sy | .. | animator: 'Mowgli' and 'Vultures' |
Jozef Szekeres | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Yoshimichi Tamura | .. | additional animation production: Paris |
Sue Tanner | .. | senior clean-up artist: 'Mowgli', 'Vultures' and 'Ranjan's Father' |
Denise Tanous | .. | digital background painter |
Sylvaine Terriou | .. | additional animation production: Paris |
Adrian Thatcher | .. | layout artist (as Adrian Olix-Thatcher) |
Sy Thomas | .. | key background stylist |
Lorraine Thompson | .. | color stylist |
Marc Tosolini | .. | additional animation production: Paris |
JC Tran-Quang-Thieu | .. | additional animation production: Paris (as Jean-Claude Tran) |
Richard Trefry | .. | clean-up artist: 'Baloo', 'Bagheera' and 'Elephants' |
Jason Trevenen | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Samantha Trinh | .. | inbetween artist: 'Mowgli', 'Baloo' and 'Bagheera' |
Nancy Ulene | .. | color stylist |
Rizaldy Valencia | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Davide Veca | .. | layout artist |
Kristoff Vergne | .. | additional animation production: Paris (as Christophe Vergne) |
Vic Villacorta | .. | layout artist |
Noel Villano | .. | additional animation production: Toon City |
Xavier Villez | .. | additional animation production: Paris |
Andreas von Andrian | .. | additional animator: Tandem Films |
Donald Walker | .. | animator: 'Mowgli' and 'Vultures' |
Charlotte Walton | .. | assistant animator: 'Baloo', 'Bagheera' and 'Ranjan's Father' |
Leonard Ward | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Mike Ward | .. | inbetween artist: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' (as Michael Ward) |
Marc Wasik | .. | senior animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Alison Wells | .. | assistant animator |
David Wilkinson | .. | clean-up artist |
Andrew Wolf | .. | layout artist |
Kevin Wotton | .. | animator: 'Mowgli' and 'Vultures' |
Marco Zanoni | .. | animator: 'Shanti', 'Ranjan', 'Shere Khan' and 'Kaa' |
Nicole Zarubin | .. | clean-up character lead: 'Baloo', 'Bagheera' and 'Elephants' |
James Zheng | .. | background artist |
S.J. Zheng | .. | additional background artist (as SJ Zheng) |
Tom Caulfield | .. | animator (uncredited) |
Florian Wagner | .. | animator (uncredited) |
Casting Department
Daniel J. Soulsby | .. | casting coordinator |
David Wright | .. | casting |
Ned Lott | .. | additional casting (uncredited) |
Editorial Department
Joyce Arrastia | .. | story reel editor |
Mark Bollinger | .. | post-production coordinator |
Chris DeLaGuardia | .. | color timer (as Chris De La Guardia) |
Jennifer Dolce | .. | story reel editor |
Denis Dutton | .. | additional assistant editor |
Susan Edmunson | .. | story reel editor |
Kris Gilpin | .. | additional assistant editor |
Michael Harrigan | .. | post-production coordinator |
Karen Hathaway | .. | additional assistant editor / assistant editor |
Ann Hoyt | .. | assistant film editor (as Ann M. Hoyt) |
Nick Kenway | .. | additional assistant editor |
Jay R. Lawton | .. | additional assistant editor (as Jay Lawton) |
Richard McCullough | .. | story reel editor |
Adam Rainford | .. | additional assistant editor |
Adam Smith | .. | production editor |
Mary Beth Smith | .. | negative cutter |
Patrick J. Voetberg | .. | additional assistant editor (as Patrick Voetberg) / assistant editor |
Valance Eisleben | .. | high definition editorial services (uncredited) |
Jeremy Milton | .. | additional assistant editor (uncredited) |
Music Department
David Arch | .. | musician: piano/celeste |
Tom Boyd | .. | oboe soloist |
Rich Breen | .. | score recordist |
Jeff Bunnell | .. | musician: trumpet |
Cary Butler | .. | music recordist: vocals / song mixer / song recordist |
Sandy DeCrescent | .. | music contractor (as Sandy De Crescent) |
George Doering | .. | musician |
Martin Erskine | .. | conductor: songs / music arranger: songs / orchestrator: songs |
Lorraine Feather | .. | original songs |
Paul Grabowsky | .. | original songs |
Karen Harper | .. | singer |
Clint W. Heidorn | .. | music coordinator |
Tommy Holmes | .. | assistant music editor (credit only) |
